(This is the 2nd in the series of blogs that I will be writing in an attempt to brush up my general awareness, my writing skills, and of course, to substantiate the raison detre of my blog: s p a c e. For starters, the blogs will be intensive in facts and figures, with justifiable opinions, added here and there. Content will be sourced from Wikipedia and other miscellaneous sites. Intention will be to repackage the information into simpler forms)
India Inc. is a term used to refer to the 'formal' sector of the nation. By formal, here, we mean well orgnanised instututions and enterprises, that have a critical and major contribution in a nation's economy. According to the surveys done, it has been seen that India Inc. employed just 7% of the national workforce, and yet contributed 60% to the nominal GDP of the nation.
There are well over 8 lakh companies in India. Not surprisingly, 1/5th or 20% each headquartered in Maharashtra and Delhi, and 1/8th in West Bengal (and they say, Communists are anti-industrial-development). Of all the companies in India, a huge majority are the Private Limited Companies.
Any body, aiming for an MBA, must know about the major companies in India, that have made a mark on not just the national economy, but even international discourse.
To begin, I decided to do a basic study of the INDIAN companies listed in the FORBES GLOBAL 2000 ranking for the year 2010. It should be noted, that this is a list considering only the PUBLIC companies, and had been prepared based on certain parameters, which when changed, could affect changes in the list itself!
OTHER INTERESTING FACTS:
First FIFTEEN rankers:
As mentioned above in the list, 50 or so were from India.
SECTOR wise: (number of companies)
Banking - 300+
Diversified Financials - 150+ - (various lending products home equity loans, credit cards, insurance, security, investment products)
Oil & Gas Operations - 100+
Materials - 100+ (inputs to production and manufacturing)
Utilities - 100+ (infrastructure for a public service)
Insurance - 100+
Construction - 80+
Food, Drink & Tobacco - 80+
Transportation - 80+
Capital Goods - 50+ (factories, machinery, tools, equipment)
Chemicals - 50+
Retailing - 50+
Consumer Durables - 50+ (home appliances, consumer electronics, furniture etc.)
Media - 50+
Business Services and Supplies - <50 (Banking, Internet, Office Supplies etc)
Conglomerates - <50 (often a multi-industry company, formed when two or more corporations combine)
Aerospace & Defense - <50
Drugs & Biotechnology - <50
Food Markets - <50
Health Care Equipment and Services - <50
Hotels, Restaurants & Leisure - <50
Household & Personal Products - <50
Semiconductors - <50
Software & Services - <50
Trading Companies - <50 (may involve in exports and imports of a product)
India Inc. is a term used to refer to the 'formal' sector of the nation. By formal, here, we mean well orgnanised instututions and enterprises, that have a critical and major contribution in a nation's economy. According to the surveys done, it has been seen that India Inc. employed just 7% of the national workforce, and yet contributed 60% to the nominal GDP of the nation.
There are well over 8 lakh companies in India. Not surprisingly, 1/5th or 20% each headquartered in Maharashtra and Delhi, and 1/8th in West Bengal (and they say, Communists are anti-industrial-development). Of all the companies in India, a huge majority are the Private Limited Companies.
Any body, aiming for an MBA, must know about the major companies in India, that have made a mark on not just the national economy, but even international discourse.
To begin, I decided to do a basic study of the INDIAN companies listed in the FORBES GLOBAL 2000 ranking for the year 2010. It should be noted, that this is a list considering only the PUBLIC companies, and had been prepared based on certain parameters, which when changed, could affect changes in the list itself!
NAME | RANK | SECTOR | HEAD-QUARTERS | KEY PEOPLE |
Reliance Industries | 126 | Oil & Gas Operations | Mumbai | Mukesh Ambani, Chairman & MD |
State Bank of India Group (state-owned) | 130 | Banking | Mumbai | O.P. Bhatt, Chairman |
Oil & Natural Gas (state-owned) | 155 | Oil & Gas Operations | Dehradun, Uttaranchal | A. K. Hazarika, Chairman & MD |
ICICI Bank | 282 | Banking | Mumbai | K. V. Karmath (Chairman), Chanda Kochhar (MD & CEO) |
Indian Oil (state-owned) | 313 | Oil & Gas Operations | New Delhi | S. V. Narsimhan (Chairman- acting) |
NTPC (state-owned) | 341 | Utilities | Delhi | Arup Roy Choudhury (Chairman & MD) |
Tata Steel | 345 | Materials | Mumbai | Ratan Tata (Chairman) |
Bharti Airtel | 471 | Telecommunications Services | New Delhi | Sunil Bharti Mittal (Chairman & MD) |
Steel Authority of India (state-owned) | 502 | Materials | New Delhi | Chandra Shekhar Verma (Chairman) |
Larsen and Toubro | 548 | Construction | Mumbai | A. M. Naik (Chairman & MD) |
HDFC Bank | 632 | Banking | Mumbai | Hasmukhbhai Parekh |
Punjab National Bank (nationalised) | 695 | Banking | New Delhi | - ?- |
Bharat Heavy Electricals (state-owned) | 699 | Capital Goods | New Delhi | B. Prasad Rao |
Tata Consultancy Services | 741 | Software & Services | Mumbai | Ratan Tata (Chairman) |
Reliance Communications | 742 | Telecommunications Services | Navi Mumbai | Anil Ambani, Chairman |
HDFC Housing Development | 783 | Diversified Financials | - apparentky same as HDFC - | - apparentky same as HDFC - |
Infosys Technologies | 807 | Software & Services | Bengaluru | N. R. Narayana Murthy (Chairman) Kris Gopalakrishnan (CEO & MD) |
Wipro | 826 | Software & Services | Bangalore | Azim Premji (Chairman), T.K. Kurien (CEO) |
Axis Bank | 858 | Banking | Mumbai | Adarsh Kishore (Chairman) Shikha Sharma (MD & CEO) |
Bank of Baroda (nationalised) | 892 | Banking | Mumbai | M D Mallya (Chairman & MD) |
Hindalco Industries | 1005 | Materials | Mumbai | Kumar Mangalam Birla (Chairman) |
Canara Bank (state-owned) | 1008 | Banking | Bangalore | S. Raman (Chairman & MD) |
ITC | 1023 | Food, Drink & Tobacco | West Bengal | Y C Deveshwar (Chairman) |
Power Grid of India (state-owned) | 1093 | Utilities | Gurgaon | S. K. Chaturvedi (Chairman & MD) |
Bharat Petroleum (state-owned) | 1111 | Oil & Gas Operations | Mumbai | R K Singh (Chairman & MD) |
Power Finance (state-owned) | 1123 | Business Services & Supplies | New Delhi | Mr. Satnam Singh (Chairman & MD) |
Jindal Steel & Power | 1131 | Materials | New Delhi | Savitri Jindal |
Union Bank of India (state-owned) | 1278 | Banking | Mumbai | Mavila Vishwanathan Nair (Chair) |
Hindustan Petroleum (state-owned) | 1302 | Oil & Gas Operations | Mumbai | S Roy Choudhury (Chairman & MD) |
Mahindra & Mahindra | 1308 | Consumer Durables | Mumbai | Anand Mahindra (Chairman) |
NHPC (Govt.of India Enterprise) | 1385 | Utilities | Faridabad | S K Garg (Chairman & MD) |
Indian Overseas Bank | 1423 | Banking | Chennai | M Narendra (Chairman & MD) |
Grasim Industries | 1425 | Construction | Mumbai | Kumar Mangalam Birla (Chairman & MD) |
Oil India (state-owned) | 1466 | Oil & Gas Operations | Noida | Nayan Mani Borah (Chairman & MD) |
Sun Pharma Industries | 1470 | Drugs & Biotechnology | Mumbai | Dilip S Sanghvi (Chairman) |
Rural Electrification (state-owned) | 1492 | Diversified Financials | - New Delhi, I guess - | - Ministry of Power administers it - |
Tata Power | 1539 | Utilities | Mumbai | Prasad Menon (MD) |
Indian Bank (nationalised) | 1568 | Banking | Chennai | T M Bashin (Chairman & MD) |
Hero Honda Motors | 1571 | Consumer Durables | New Delhi | Brijmohan Lal Munjal (Chair & Founder) |
Syndicate Bank | 1611 | Banking | Manipal | Basanth Seth (Chairman & MD) |
IDBI Bank (state-owned) | 1642 | Banking | Mumbai | Shri R M Malla (CMD) |
Oriental Bank of Commerce (nationalised) | 1670 | Banking | New Delhi | T Y Prabhu (Chairman & MD) |
Reliance Infrastructure | 1702 | Utilities | Mumbai | Anil Ambani (Chairman & MD) |
HCL Technologies | 1746 | Software & Services | Noida | Shiv Nadar (Founder, Chairman, CSO) Vineet Nayar (CEO) |
Central Bank of India (state-owned) | 1775 | Banking | Mumbai | Mr. S Sridhar |
Corporation Bank (Public Sector Undertaking) | 1802 | Banking | Mangalore | - ? - |
National Aluminium (NALCO) (Public Sector) | 1813 | Materials | -?- | - Ministry of Mines - |
Allahabad Bank (nationalised) | 1852 | Banking | Kolkata | Shri J P Dua (Chairman & MD) |
Adani Enterprises | 1865 | Trading Companies | Ahmedabad | Gautam Adani (Chairman) |
United Commercial Bank (UCO) (nationalised) | 1910 | Banking | Kolkata | -?- |
ACC (The Associated Cement Companies Ltd) | 1952 | Construction | Mumbai | N S Sekhsaria (Chairman) |
OTHER INTERESTING FACTS:
First FIFTEEN rankers:
NAME | NATION | SECTOR | KEY PEOPLE |
JPMorgan Chase | US | Banking | Jamie Dimon, Chairman, President & CEO |
General Electric | US | Conglomerates | Jeffrey R. Immelt, Chairman & CEO |
Bank of America | US | Banking | Charles O. Holiday, Chairman Bryan Moynihan, President & CEO |
ExxonMobil | US | Oil & Gas Operations | Rex W. Tillerson, President, Chairman & CEO |
ICBC | China | Banking | Jiang Jianqing, Chairman & Executive Director |
Banco Santander | Spain | Banking | Emilio Botin, Chairman Alfredo Saenz Abad, CEO |
Wells Fargo | US | Banking | John G. Stumpf, Chairman, President & CEO |
HSBC Holdings | UK | Banking | Douglas Flint (Group Chairman) Stuart Gulliver (Group Chief Executive) |
Royal Dutch Shell | Netherlands | Oil & Gas Operations | Jorma Ollila (Chairman), Peter Voser (CEO) |
BP | UK | Oil & Gas Operations | Carl-Henric Svanberg (Chairman), Bob Dudley (CEO) |
BNP Paribas | France | Banking | Bauouin Prot (CEO), Michel Pebereau (Chairman) |
Petro China | China | Oil & Gas Operations | Jiang Jiemin (Chairman of the Board) Zhou Jiping (CEO) |
AT&T | US | Telecommunications Services | Randall L. Stephenson, CEO, Chairman, President |
Wal-Mart Stores | US | Retailing | Mike Duke (CEO) H. Lee Scott (Chairman of the Executive Committee of the Board) S. Robson Walton (Chairman) |
Berkshire Hathaway | US | Diversified Financials | Warren E. Buffett (Chairman & CEO) |
Among the 2000 companies, well over 500 were headquartered in United States - more than 25% guys!
In Japan - Over 270
About 160 in China (including some of Hong Kong).In Japan - Over 270
As mentioned above in the list, 50 or so were from India.
SECTOR wise: (number of companies)
Banking - 300+
Diversified Financials - 150+ - (various lending products home equity loans, credit cards, insurance, security, investment products)
Oil & Gas Operations - 100+
Materials - 100+ (inputs to production and manufacturing)
Utilities - 100+ (infrastructure for a public service)
Insurance - 100+
Construction - 80+
Food, Drink & Tobacco - 80+
Transportation - 80+
Technology Hardware and Equipment - 50+ (related to electronics)
Telecommunications Services - 50+Capital Goods - 50+ (factories, machinery, tools, equipment)
Chemicals - 50+
Retailing - 50+
Consumer Durables - 50+ (home appliances, consumer electronics, furniture etc.)
Media - 50+
Business Services and Supplies - <50 (Banking, Internet, Office Supplies etc)
Conglomerates - <50 (often a multi-industry company, formed when two or more corporations combine)
Aerospace & Defense - <50
Drugs & Biotechnology - <50
Food Markets - <50
Health Care Equipment and Services - <50
Hotels, Restaurants & Leisure - <50
Household & Personal Products - <50
Semiconductors - <50
Software & Services - <50
Trading Companies - <50 (may involve in exports and imports of a product)
No comments:
Post a Comment